
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 25, 1991 | Mega Drive / Genesis | -- | -- | -- | |
2. | Feb. 1, 1992 | Mega Drive / Genesis | -- | -- | -- | |
3. | April 1, 1992 | Mega Drive / Genesis | Europe | -- | -- | |
4. | Jan. 1, 1993 | Master System | Europe | -- | -- | |
5. | March 1, 1994 | Mega Drive / Genesis | -- | -- | -- | |
6. | May 20, 1994 | Mega Drive / Genesis | Japan | -- | -- |
Created:
1145 days ago
CNAME:
wonder-boy-in-monster-world
Sort Name:
wonderboyinmonsterworld __autosortname__
Numerical ID:
66015
UUID:
9f08d908-efbb-49ae-86de-c8bf61438dc3
Change History