
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | July 1, 1987 | Arcade | -- | -- | -- | |
2. | Oct. 30, 1987 | Arcade | Japan | -- | -- | |
3. | Jan. 1, 1988 | Arcade | Europe | -- | -- | |
4. | Jan. 1, 1988 | Arcade | -- | -- | -- | |
5. | Jan. 1, 1988 | Arcade | Europe | -- | -- | |
6. | Jan. 31, 1988 | Arcade | Japan | -- | -- | |
7. | Nov. 11, 1988 | Arcade | Japan | -- | -- | |
8. | Jan. 1, 1991 | Arcade | -- | -- | -- | |
9. | Jan. 1, 2004 | Arcade | Japan | -- | -- | |
10. | June 8, 2005 | Arcade | -- | -- | -- | |
11. | Dec. 24, 2008 | Arcade | Japan | -- | -- | |
12. | Jan. 23, 2009 | Arcade | Europe | -- | -- | |
13. | Jan. 26, 2009 | Arcade | -- | -- | -- | |
14. | June 21, 2011 | Arcade | Japan | -- | -- | |
15. | May 10, 2012 | Arcade | Worldwide | -- | -- | |
16. | May 22, 2012 | Arcade | -- | -- | -- | |
17. | May 23, 2012 | Arcade | Japan | -- | -- | |
18. | May 23, 2012 | Arcade | Europe | -- | -- | |
19. | May 30, 2019 | Arcade | Japan | -- | -- | |
20. | June 27, 2019 | Arcade | Worldwide | -- | -- |
Created:
1145 days ago
CNAME:
wonder-boy-in-monster-land
Sort Name:
wonderboyinmonsterland __autosortname__
Numerical ID:
66014
UUID:
31a310c3-85c1-4a31-ab40-ebd33bc2eacf
Change History