
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | March 21, 2007 | Xbox 360 | Japan | -- | -- | |
2. | March 21, 2007 | Playstation 2 | -- | -- | -- | |
3. | June 8, 2007 | Xbox 360 | South Korea | -- | -- | |
4. | June 8, 2007 | Playstation 2 | South Korea | -- | -- | |
5. | Sept. 18, 2007 | Xbox 360 | -- | -- | -- | |
6. | Sept. 18, 2007 | Playstation 2 | -- | -- | -- | |
7. | Sept. 21, 2007 | Playstation 2 | Europe | -- | -- | |
8. | Sept. 21, 2007 | Xbox 360 | Europe | -- | -- | |
9. | Sept. 27, 2007 | Xbox 360 | Australia | -- | -- | |
10. | Sept. 27, 2007 | Playstation 2 | Australia | -- | -- | |
11. | Sept. 28, 2007 | Xbox 360 | -- | -- | -- | |
12. | Sept. 28, 2007 | Playstation 2 | -- | -- | -- | |
13. | Feb. 21, 2008 | Playstation Portable | Japan | -- | -- | |
14. | March 20, 2008 | PC (Windows) | Japan | -- | -- | |
15. | March 25, 2008 | Playstation Portable | -- | -- | -- | |
16. | March 25, 2008 | PC (Windows) | -- | -- | -- | |
17. | March 27, 2008 | Playstation Portable | Australia | -- | -- | |
18. | March 28, 2008 | PC (Windows) | Europe | -- | -- | |
19. | March 28, 2008 | Playstation Portable | Europe | -- | -- | |
20. | April 9, 2008 | PC (Windows) | Asia | -- | -- |
Created:
1151 days ago
CNAME:
warriors-orochi
Sort Name:
warriorsorochi __autosortname__
Numerical ID:
57446
UUID:
7516d567-71cd-495e-ab32-d76c28b39c42
Change History