
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | April 3, 2008 | Playstation 2 | -- | -- | -- | |
2. | Sept. 4, 2008 | Xbox 360 | Japan | -- | -- | |
3. | Sept. 19, 2008 | Playstation 2 | Europe | -- | -- | |
4. | Sept. 19, 2008 | Xbox 360 | Europe | -- | -- | |
5. | Sept. 23, 2008 | Playstation 2 | -- | -- | -- | |
6. | Sept. 23, 2008 | Xbox 360 | -- | -- | -- | |
7. | Oct. 16, 2008 | Xbox 360 | Australia | -- | -- | |
8. | Nov. 27, 2008 | Playstation Portable | Japan | -- | -- | |
9. | Aug. 28, 2009 | Playstation Portable | -- | -- | -- | |
10. | Sept. 3, 2009 | Playstation Portable | Australia | -- | -- | |
11. | Sept. 4, 2009 | Playstation Portable | Europe | -- | -- |
Created:
1151 days ago
CNAME:
warriors-orochi-2
Sort Name:
warriorsorochi2 __autosortname__
Numerical ID:
62864
UUID:
c9163dbd-2295-4b18-813c-20fbf69b1627
Change History