
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Dec. 5, 2000 | Playstation 1 | -- | -- | -- | |
2. | Dec. 22, 2000 | Game Boy Color | -- | -- | -- | |
3. | March 17, 2001 | Playstation 2 | -- | -- | -- | |
4. | April 6, 2001 | Playstation 1 | Europe | -- | -- | |
5. | April 6, 2001 | Game Boy Color | Europe | -- | -- | |
6. | April 6, 2001 | Playstation 2 | Europe | -- | -- | |
7. | May 23, 2002 | Playstation 2 | Japan | -- | -- |
Created:
1151 days ago
CNAME:
warriors-of-might-and-magic
Sort Name:
warriorsofmightandmagic __autosortname__
Numerical ID:
58396
UUID:
cd89ddc1-000c-4117-afdb-912381e021d4
Change History