![Boxart of game Pro Evolution Soccer 2008 [2]](/static/core/images/default/boxart.jpg)
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 25, 2007 | Nintendo DS | -- | -- | -- | |
2. | Oct. 26, 2007 | Playstation 2 | Europe | -- | -- | |
3. | Oct. 26, 2007 | Playstation 3 | Europe | -- | -- | |
4. | Oct. 26, 2007 | PC (Windows) | Europe | -- | -- | |
5. | Oct. 26, 2007 | Xbox 360 | Europe | -- | -- | |
6. | Nov. 8, 2007 | Playstation 2 | Australia | -- | -- | |
7. | Nov. 8, 2007 | Playstation 3 | Australia | -- | -- | |
8. | Nov. 8, 2007 | Xbox 360 | Australia | -- | -- | |
9. | Nov. 21, 2007 | PC (Windows) | Australia | -- | -- | |
10. | Nov. 22, 2007 | Playstation 2 | Japan | -- | -- | |
11. | Nov. 22, 2007 | Playstation 2 | Asia | -- | -- | |
12. | Nov. 22, 2007 | Playstation 3 | Japan | -- | -- | |
13. | Nov. 22, 2007 | Playstation 3 | Asia | -- | -- | |
14. | Nov. 22, 2007 | Xbox 360 | Japan | -- | -- | |
15. | Nov. 22, 2007 | Xbox 360 | Asia | -- | -- | |
16. | Jan. 1, 2008 | Mobile (Other) | Europe | -- | -- | |
17. | Jan. 24, 2008 | Playstation Portable | Japan | -- | -- | |
18. | Feb. 1, 2008 | Nintendo DS | Europe | -- | -- | |
19. | Feb. 21, 2008 | Nintendo Wii | Japan | -- | -- | |
20. | Feb. 29, 2008 | Playstation Portable | Europe | -- | -- |
Created:
1148 days ago
CNAME:
pro-evolution-soccer-2008-2
Sort Name:
proevolutionsoccer20082 __autosortname__
Numerical ID:
55172
UUID:
84f9c395-dc9b-4169-83a9-186ad93ba85f
Change History